ai̯os-
ore, metal (copper, bronze, iron)
Cross References - Pokorny
aisk-ā̆ier-, ā̆ien-Reflexes - Pokorny
Language | Reflex(es) | Gloss | Grammar | Sources |
---|---|---|---|---|
English | ||||
Old English | ǣr, ār | ore; brass, bronze, copper | n.str.neut | GED LRC |
Old English | ǣr(e)n, ǣryn | of brass/bronze | adj | GED ASD LRC |
Middle English | or | ore | n | W7 LRC |
English | aeneous | re: bronze/copper | adj | AHD LRC |
English | era | age, (long) period of time | n | AHD W7 LRC |
English | esteem | good opinion | n | TLL LRC |
English | estimate | to appraise, guess value | vb | TLL LRC |
English | eyrir | type of money | n | AHD W7 LRC |
English | ore | metal-loaded mineral | n | AHD W7 LRC |
English | ore | type of money | n | AHD W7 LRC |
West Germanic | ||||
Old Saxon | ēr | ore | n.str.neut | GED LRC |
Old Saxon | ērin | re: bronze | adj | GED LRC |
Old High German | ēr | ore, bronze, mineral | n.str.neut | GED LRC |
Old High German | ērin | re: bronze | adj | GED LRC |
German | Ära | era | n.fem | LRC |
German | Erz | ore, metal | n.neut | ASD LRC |
North Germanic | ||||
Old Norse | eir | bronze, copper | n.neut | ASD LRC |
Old Norse | eyrir | ounce of silver, [pl.] money | n | W7 LRC |
Old Icelandic | eir | ore, copper | n.str.neut | GED LRC |
Icelandic | eyrir | monetary unit: 100th of a krona | n | W7 LRC |
Norwegian | øre | monetary unit | n | W7 LRC |
Danish | erts | copper coin, monetary unit | n | ASD LRC |
Swedish | öre | copper coin, monetary unit | n | W7 LRC |
East Germanic | ||||
Gothic | aiz | money, metal coin | n.neut | GED LRC |
Italic | ||||
Oscan | eisernim | ore pit | n | GED LRC |
Umbrian | ahesnes | of bronze | adj.dat.pl | GED LRC |
Latin | aēn(e)us | aeneous | adj | GED CLD LRC |
Latin | aera | counters of money-dealers | n.neut.pl | W7 LRC |
Latin | aes, aeris | ore, metal, money | n.neut | LRC |
Latin | aestimō, aestimāre | to value, estimate | vb | TLL LRC |
Indo-Iranian | ||||
Avestan | ayah- | iron, metal | n | GED LRC |
Sanskrit | áyas- | iron, metal | n | GED LRC |
Related Concepticon Concepts
ID | Gloss | Definition | Semantic Field |
---|---|---|---|
2244 | METAL | A material (an element, compound, or alloy) that is typically hard, opaque, shiny, and has good electrical and thermal conductivity. | The physical world |
1825 | COPPER | Chemical element with symbol Cu and atomic number 29; one of the most important nonferrous metals; a ductile and malleable metal found in various ores and used in industry, engineering, and the arts in both pure and alloyed form. | Basic actions and technology |
2313 | BRONZE | An alloy consisting primarily of copper and the addition of other metals (usually tin) and sometimes arsenic, phosphorus, aluminium, manganese, and silicon. | The physical world |
621 | IRON | A malleable ductile silvery-white ferromagnetic metallic element with symbol Fe and atomic number 26, occurring principally in haematite and magnetite. It is widely used for structural and engineering purposes. | Basic actions and technology |